These tables show the percentage of test-takers who scored proficient or above — in Spring 2006, compared to the previous year — on the California Standards Test for sample grades 4, 7 and 10.BAYSHORE ELEMENTARY DISTRICT
District 4 42 38 4 51 45 6
Bayshore Elementary School4 38 22 16 46 26 20
District 7 30 56 -26 43 57 -14
Robertson (Garnet J.) Intermediate School 7 30 56 -26 43 57 -14
BELMONT-REDWOOD SHORES ELEMENTARY DISTRICT
District 4 79 70 9 72 69 3
Central Elementary School 4 85 74 11 72 71 1
Cipriani Elementary School 4 68 60 8 76 68 8
Fox Elementary School 4 85 74 11 84 76 8
Nesbit Elementary School 4 64 60 4 50 62 -12
Sandpiper Elementary School 4 86 79 7 75 71 4
District 7 68 68 0 69 57 12
Ralston Intermediate School 7 68 69 -1 70 59 11
BRISBANE ELEMENTARY DISTRICT
District 4 55 56 -1 47 46 1
Brisbane Elementary School 4 48 58 -10 36 48 -12
Panorama Elementary School 4 62 53 9 59 43 16
District 7 55 56 -1 50 41 9
Lipman Middle School 7 55 56 -1 50 41 9
BURLINGAME ELEMENTARY DISTRICT
District 4 80 71 9 82 68 14
Franklin Elementary School 4 87 85 2 92 87 5
Lincoln Elementary School 4 85 78 7 91 73 18
McKinley Elementary School 4 75 59 16 66 60 6
Roosevelt Elementary School 4 80 64 16 81 59 22
Washington Elementary School 4 67 61 6 67 44 23
District 7 73 75 -2 61 54 7
Burlingame Intermediate School 7 73 75 -2 61 54 7
HIGH TECH HIGH BAYSHORE
High Tech High Bayshore 10 39 N/A N/A N/A * N/A
HILLSBOROUGH CITY ELEMENTARY DISTRICT
District 4 92 97 -5 91 91 0
North Hillsborough School 4 95 98 -3 89 87 2
South Hillsborough School 4 88 88 0 88 91 -3
West Hillsborough School 4 91 94 -3 9597 -2
District 7 93 96 -3 89 88 0
Crocker Middle School 7 93 96 -3 89 89 0
JEFFERSON ELEMENTARY SCHOOL DISTRICT
District 4 51 47 4 51 51 0
Anthony (Susan B.) Elem. School 4 45 52 -7 42 46 -4
Brown (Margaret P.) Elem. School 4 76 43 33 54 38 16
Edison (Thomas) Elem. School 4 61 44 17 62 48 14
Garden Village Elementary School 4 41 58 -17 33 53 -20
Kennedy (John F.) Elem. School 4 46 42 4 51 54 -3
Roosevelt (Franklin) Elem. School 4 55 60 -5 31 45 -14
Tobias Elementary School 4 63 64 -1 62 60 2
Washington (George) Elem. School 4 33 57 -24 24 58 -34
Webster (Daniel) Elem. School 4 58 57 1 60 58 2
Westlake Elementary School 4 42 38 4 65 60 5
Wilson (Woodrow) Elem. School 4 55 38 17 70 44 26
District 7 42 44 -2 37 33 4
Franklin (Benjamin) Intermediate School 7 42 42 0 40 31 9
Pollicita (Thomas R.) Middle School 7 32 36 -4 26 22 4
Rivera (Fernando) Intermediate School 7 52 56 -4 44 45 -1
JEFFERSON UNION HIGH SCHOOL DISTRICT
District 10 43 39 4 * * *
Jefferson High School 10 26 21 5 * * *
Oceana High School 10 42 45 -3 * * *
Terra Nova High School 10 61 49 12 * * *
Thornton High Continuation School 10 4 5 -1 * * *
Westmoor High School 10 45 44 1 * * *
LAS LOMITAS ELEMENTARY DISTRICT
District 3 89 92 -3 93 88 5
Las Lomitas Elementary School 3 89 N/A N/A 93
District 7 91 88 3 92 86 6
La Entrada Middle School 7 91 88 3 92 86 6
MENLO PARK CITY ELEMENTARY DISTRICT
District 4 83 84 -1 83 78 5
Encinal Elementary School 4 84 81 3 83 78 5
Oak Knoll Elementary School 4 82 86 -4 74 76 -2
District 7 78 78 0 75 76 -1
Hillview Middle School 7 84 79 5 76 76 0
MILLBRAE ELEMENTARY DISTRICT
District 4 67 70 -3 75 68 7
Green Hills Elementary School 4 80 73 7 86 73 13
Lomita Park Elementary School 4 45 60 -15 53 63 -10
Meadows Elementary School 4 67 65 2 78 61 17
Spring Valley Elementary School 4 71 81 -10 77 79 -2
District 7 66 71 -5 68 62 6
Taylor Middle School 7 66 71 -5 68 62 6
PACIFICA SCHOOL DISTRICT
District 4 64 64 0 64 57 7
Cabrillo Elementary School 4 76 69 7 80 70 10
Ocean Shore Elementary School 4 71 85 -14 70 76 -6
Ortega Elementary School 4 63 59 4 64 41 23
Sunset Ridge Elementary School 4 49 48 1 46 43 3
Vallemar Elementary School 4 65 72 -7 71 69 2
District 7 69 64 5 58 44 14
Cabrillo Elementary School 7 76 63 13 68 55 13
Ingrid B. Lacy Middle School 7 66 62 4 48 33 15
Ocean Shore Elementary School 7 73 75 -2 69 58 11
Vallemar Elementary School 7 67 63 4 76 74 2
REDWOOD CITY ELEMENTARY DISTRICT
District 4 47 45 2 57 54 3
Adelante Spanish Immersion Elementary 4 64 34 30 74 49 25
Clifford Elementary School 4 68 61 7 80 62 18
Cloud (Roy) Elementary School 4 79 67 12 81 68 13
Fair Oaks Elementary School 4 35 15 20 40 26 14
Ford (Henry) Elementary School 4 44 39 5 52 56 -4
Gill (John) Elementary School 4 49 60 -11 66 63 3
Hawes Elementary School 4 32 33 -1 49 36 13
Hoover Elementary School 4 24 23 1 36 48 -12
North Star Academy 4 96 96 0 97 96 1
Orion Alternative School 4 75 65 10 75 52 23
Roosevelt Elementary School 4 22 46 -24 34 58 -24
Selby Lane Elementary School 4 28 38 -10 52 60 -8
Taft Elementary School 4 29 27 2 41 32 9
District 7 52 50 2 48 46 2
Adelante Spanish Immersion Elementary 7 59 51 8 41 44 -3
Clifford Elementary School 7 68 73 -5 53 58 -5
Cloud (Roy) Elementary School 7 80 84 -4 74 89 -15
Hoover Elementary School 7 28 30 -2 41 30 11
Kennedy (John F.) Middle School 7 45 44 1 45 42 3
McKinley Institute of Technology School 7 45 29 16 35 21 14
North Star Academy 7 96 95 1 93 98 -5
Selby Lane Elementary School 7 44 23 21 35 19 16
SAN BRUNO PARK ELEMENTARY DISTRICT
District 4 62 59 3 70 61 9
Allen (Decima M.) Elem. School 4 51 56 -5 67 49 18
Belle Air Elementary School 4 52 51 1 69 64 5
Crestmoor Elementary School 4 85 84 1 87 80 7
El Crystal Elementary School 4 78 53 25 81 47 34
John Muir Elementary School 4 67 64 3 67 69 -2
Portola Elementary School 4 60 68 -8 67 76 -9
Rollingwood Elementary School 4 51 53 -2 59 58 1
District 7 44 48 -4 42 38 4
Parkside Intermediate School 7 44 48 -4 42 38 4
SAN CARLOS ELEMENTARY DISTRICT
District 4 79 82 -3 74 70 4
Arundel Elementary School 4 80 77 3 80 77 3
Brittan Acres Elementary School 4 78 78 0 63 62 1
Charter Learning Center 4 90 80 10 78 50 28
Heather Elementary School 4 66 80 -14 68 69 -1
White Oaks Elementary School 4 87 90 -3 84 89 -5
District 4 76 78 -2 69 72 -3
Central Middle School 7 70 76 -6 56 68 -12
Charter Learning Center 7 78 80 -2 68 66 2
Tierra Linda Middle School 7 81 79 2 83 76 7
SAN MATEO COUNTY OFFICE OF EDUCATION DISTRICT
District 4 44 0 44 14 0 14
Special Education School 4 44 0 44 14 0 14
District 7 16 6 10 12 3 9
Special Education School 7 25 7 18 15 4 11
SAN MATEO UNION HIGH SCHOOL DISTRICT
District 10 55 55 0 * * N/A
Aragon High School 10 62 63 -1 * * N/A
Burlingame High School 10 62 61 1 * * N/A
Capuchino High School 10 38 38 0 * * N/A
Hillsdale High School 10 44 48 -4 * * N/A
Mills High School 10 67 69 -2 * * N/A
Peninsula Continuation School 10 8 10 -2 * * N/A
San Mateo High School 10 51 50 1 * * N/A
SAN MATEO-FOSTER CITY SCHOOL DISTRICT
District 4 64 64 0 66 62 4
Audubon Elementary School 4 73 80 -7 67 69 -2
Baywood Elementary School 4 87 85 2 88 76 12
Beresford Elementary School 4 28 33 -5 58 45 13
Brewer Island Elementary School 4 86 94 -8 91 89 2
College Park Elementary School 4 39 N/A N/A 55 N/A N/A
Fiesta Gardens International Elem. School 4 60 66 -6 65 57 8
Foster City Elementary School 4 79 81 -2 81 81 0
George Hall Elementary School 4 45 45 0 53 46 7
Highlands Elementary School 4 83 81 2 88 78 10
Horrall (Albion H.) Elem. School 4 37 41 -4 39 55 -16
Laurel Elementary School 4 61 74 -13 58 66-8
Meadow Heights Elementary School 4 73 77 -4 64 93 -29
North Shoreview Elementary School 4 26 40 -14 43 27 16
Park Elementary School 4 56 44 12 56 49 7
Parkside Elementary School 4 59 56 3 51 41 10
Sunnybrae Elementary School 4 51 41 10 43 39 4
District 7 58 53 5 47 42 5
Abbott Middle School 7 51 53 -2 36 33 3
Bayside Middle School 7 40 30 10 35 26 9
Borel Middle School 7 59 54 5 50 42 8
Bowditch Middle School 7 74 71 3 63 61 2
SEQUOIA UNION HIGH SCHOOL DISTRICT
District 10 48 48 0 * * N/A
Carlmont High School 10 58 58 0 * * N/A
Menlo-Atherton High School 10 55 52 3 * * N/A
Redwood High Continuation School 10 0 0 0 * * N/A
Sequoia High School 10 39 35 4 * * N/A
Woodside High School 10 42 47 -5 * * N/A
SOUTH SAN FRANCISCO UNIFIED SCHOOL DISTRICT
District 4 52 48 4 54 51 3
Buri Buri Elementary School 4 63 66 -3 67 63 4
Junipero Serra Elementary School 4 46 57 -11 55 49 6
Los Cerritos Elementary School 4 47 50 -3 45 48 -3
Martin Elementary School 4 42 31 11 48 49 -1
Monte Verde Elementary School 4 64 60 4 62 59 3
Ponderosa Elementary School 4 72 59 13 68 56 12
Skyline Elementary School 4 51 55 -4 50 50 0
Spruce Elementary School 4 37 32 5 47 50 -3
Sunshine Gardens Elementary School 4 41 44 -3 33 38 -5
District 7 47 45 2 43 36 7
Alta Loma Middle School 7 47 48 -1 44 35 9
Parkway Heights Middle School 7 39 36 3 30 23 7
Westborough Middle School 7 53 49 4 52 52 0
District 10 41 40 1 * * N/A
Baden High Continuation School 10 0 5 -5 * * N/A
El Camino High School 10 44 47 -3 * * N/A
South San Francisco High School 10 39 35 4 * * N/A
* No cumulative percentage available since high school students take different math tests — integrated math, algebra, geometry, etc. — according to their skill level. Source: California Department of EducationBay Area NewsLocal
Find out more at www.sfexaminer.com/join/