Percentage of incoming 11th-graders who passed the exit exam in 10th grade during the 2007-2008 school year, compared to 2006-2007
English Language Arts | Math | ||||||
2008 | 2007 | Change | 2008 | 2007 | Change | ||
ALL SAN MATEO COUNTY 10TH GRADERS | 84 | 83 | 1 | 84 | 84 | 0 | |
SOUTH SAN FRANCISCO UNIFIED SCHOOL DISTRICT | |||||||
District | 81 | 85 | -4 | 80 | 83 | -3 | |
Baden High School (continuation) | 24 | 5 | 19 | 30 | 22 | 8 | |
El Camino High School | 87 | 93 | -6 | 87 | 88 | -1 | |
South San Francisco High School | 78 | 82 | -4 | 77 | 81 | -4 | |
JEFFERSON UNION HIGH SCHOOL DISTRICT | |||||||
District | 85 | 82 | 3 | 81 | 85 | -4 | |
Jefferson High School | 76 | 72 | 4 | 69 | 73 | -4 | |
Oceana High School | 92 | 87 | 5 | 87 | 86 | 1 | |
Terra Nova High School | 91 | 90 | 1 | 89 | 94 | -5 | |
Thornton High School (continuation) | 39 | 27 | 12 | 31 | 27 | 4 | |
Westmoor High School | 88 | 86 | 2 | 87 | 90 | -3 | |
SEQUOIA UNION HIGH SCHOOL DISTRICT | |||||||
District | 81 | 80 | 1 | 84 | 82 | 2 | |
Carlmont High School | 85 | 88 | -3 | 87 | 90 | -3 | |
Menlo-Atherton High School | 82 | 76 | 6 | 85 | 81 | 4 | |
Redwood High School (continuation) | * | * | * | * | * | * | |
Sequoia High School | 72 | 69 | 3 | 81 | 79 | 2 | |
Summit Preparatory Charter School | 95 | 97 | -2 | 93 | 91 | 2 | |
Woodside High School | 83 | 82 | 1 | 84 | 78 | 6 | |
SAN MATEO UNION HIGH SCHOOL DISTRICT | |||||||
District | 89 | 86 | 3 | 89 | 84 | 5 | |
Aragon High School | 90 | 86 | 4 | 88 | 90 | -2 | |
Burlingame High School | 94 | 94 | 0 | 94 | 94 | 0 | |
Capuchino High School | 82 | 81 | 1 | 82 | 81 | 1 | |
Hillsdale High School | 86 | 89 | -3 | 88 | 87 | 1 | |
Mills High School | 95 | 90 | 5 | 95 | 93 | 2 | |
Peninsula High School (continuation) | * | 33 | * | * | 36 | * | |
San Mateo High School | 84 | 78 | 6 | 84 | 81 | 3 | |
SAN MATEO COUNTY OFFICE OF EDUCATION DISTRICT | |||||||
District | 57 | 38 | 19 | 55 | 40 | 15 | |
Juvenile Hall | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
State | 79 | 76 | 3 | 78 | 77 | 1 | |
* So few students taking the test, revealing pass/fail rates would compromise individual students' privacy. | |||||||
Source: California Department of Education |
Related stories
San Mateo County students ready to graduate
Percentage of S.F. seniors passing exit exam falls
San Francisco 10th graders' exit exam results