An increased focus on student strengths and teacher determination at Malcolm X Academy helped the small school reach proficiency on standardized testing, a trend 65 percent of San Francisco schools are following, according to data released by the California Department of Education.
The 118-student school in the Bayview district managed to jump 108 points to a score of 800, the minimum given to schools out of a possible 1,000 based on test scores to be considered “proficient.” The test is known as the Academic Performance Index.
State education officials noted the difficulty for small schools to make such a drastic gain, a statement San Francisco schools Superintendent Carlos Garcia disagreed with.
“For people to say a small school can’t be successful, that’s baloney,” Garcia said. “[Malcolm X] is a small school, but we can learn a lot from them.”
The state API and federal Adequate Yearly Progress under the federal No Child Left Behind Act report progress in different ways, according to state education officials.
The API is an index model that measures year-to-year improvement and provides incentives to educators to focus on students at all performance levels.
The AYP system focuses solely on whether or not students are scoring at the proficient level or above on state assessments.
To reach the AYP benchmark, schools had to increase the share of students scoring at or above the proficient level on state tests by 11 percentage points from last year. As a result, only 48 percent of city schools met the federal standards.
San Francisco Unified School District scored 791 on its 2010 Growth API, which is 16 points more than the 2009 base of 775.
The state gained 13 points from 2009 to 2010, going from 754 to 767, respectively.
Statewide, 46 percent of schools reached the goal of 800, an increase of 4 percent. According to state Superintendent Jack O’Connell, with the increase in students meeting proficiency, it may be time to consider moving target API scores.
Garcia said the increases in test scores are something to celebrate, but all schools have a long way to go.

| API, year over year change | 2009 | 2010 | Change | Met Target Growth |
| Elementary Schools | ||||
| Alamo Elementary | 913 | 923 | 10 | Yes |
| Alice Fong Yu Elementary | 950 | 947 | -4 | Yes |
| Alvarado Elementary | 815 | 836 | 21 | No |
| Argonne Elementary | 869 | 888 | 19 | Yes |
| Bessie Carmichael | 749 | 749 | 0 | No |
| Bret Harte Elementary | 613 | 627 | 14 | No |
| Bryant Elementary | 667 | 696 | 29 | No |
| Buena Vista | 738 | 776 | 38 | No |
| Cesar Chavez Elementary | 656 | 685 | 29 | Yes |
| Charles Drew College Preparatory Academy | 667 | 710 | 43 | Yes |
| Claire Lilienthal Elementary | 911 | 901 | -10 | No |
| Clarendon Alternative Elementary | 950 | 944 | -6 | Yes |
| Cleveland Elementary | 683 | 664 | -19 | No |
| Commodore Sloat Elementary | 871 | 882 | 11 | Yes |
| Creative Arts Charter | 762 | 771 | 9 | No |
| Dianne Feinstein Elementary | 853 | 861 | 8 | Yes |
| Edward R. Taylor Elementary | 865 | 855 | -10 | Yes |
| El Dorado Elementary | 691 | 715 | 24 | No |
| Fairmount Elementary | 687 | 765 | 78 | Yes |
| Francis Scott Key Elementary | 877 | 882 | 5 | Yes |
| Frank McCoppin Elementary | 827 | 841 | 14 | Yes |
| Garfield Elementary | 812 | 835 | 23 | Yes |
| George Peabody Elementary | 873 | 886 | 13 | Yes |
| George R.Moscone Elementary | 844 | 843 | -1 | No |
| George Washington Carver Elementary | 667 | 701 | 34 | Yes |
| Glen Park Elementary | 784 | 764 | -20 | No |
| Gordon J. Lau Elementary | 830 | 835 | 5 | Yes |
| Grattan Elementary | 822 | 873 | 51 | Yes |
| Guadalupe Elementary | 803 | 804 | 1 | No |
| Harvey Milk Civil Rights Elementary | 783 | 810 | 27 | No |
| Hillcrest Elementary | 679 | 674 | -5 | No |
| Jean Parker Elementary | 832 | 859 | 27 | Yes |
| Jefferson Elementary | 882 | 893 | 11 | Yes |
| John Muir Elementary | 592 | 635 | 43 | Yes |
| John Yehall Chinese Elementary | 872 | 901 | 29 | Yes |
| Jose Ortega Elementary | 782 | 811 | 29 | Yes |
| Junipero Serra Elementary | 704 | |||
| Lafayette Elementary | 859 | 891 | 32 | Yes |
| Lakeshore Alternative Elementary | 812 | 804 | -8 | No |
| Lawton Alternative Elementary | 911 | 923 | 12 | Yes |
| Leonard R. Flynn Elementary | 668 | 706 | 38 | No |
| Longfellow Elementary | 802 | 808 | 6 | No |
| Marshall Elementary | 745 | 758 | 13 | No |
| McKineley Elementary | 810 | 822 | 12 | No |
| Miraloma Elementary | 851 | 865 | 14 | Yes |
| Monroe Elementary | 803 | 808 | 5 | No |
| New Traditions Elementary | 807 | 802 | -5 | No |
| Paul Revere Elementary | 624 | 655 | 31 | No |
| Redding Elementary | 794 | 794 | 0 | No |
| Robert Louis Stevenson Elementary | 920 | 923 | 3 | Yes |
| Rooftop Elementary | 874 | 884 | 10 | No |
| Rosa Parks Elementary | 713 | 713 | 0 | No |
| San Francisco Community Alternative | 805 | 816 | 11 | No |
| Sanchez Elementary | 692 | 677 | -15 | No |
| Sheridan Elementary | 832 | 825 | -7 | No |
| Sherman Elementary | 867 | 941 | 74 | Yes |
| Spring Valley Elementary | 823 | 846 | 23 | No |
| Starr King Elementary | 706 | 724 | 18 | No |
| Sunnyside Elementary | 812 | 768 | -44 | No |
| Sunset Elementary | 888 | 890 | 2 | Yes |
| Sutro Elementary | 864 | 885 | 21 | Yes |
| Tenderloin Community | 759 | 748 | -11 | No |
| Ulloa Elementary | 911 | 914 | 3 | Yes |
| Visitation Valley Elementary | 822 | 826 | 4 | Yes |
| West Portal Elementary | 900 | 904 | 4 | Yes |
| William L. Cobb Elementary | 700 | 718 | 18 | No |
| Yick Wo Elementary | 870 | 897 | 27 | Yes |
| Middle Schools | 2009 | 2010 | Change | Met Target Growth |
| A.P. Gianni Middle | 862 | 874 | 12 | No |
| Aptos Middle | 824 | 832 | 8 | No |
| Brown, Jr. (Willie L.) Elementary | 534 | 568 | 34 | No |
| Everett Middle | 638 | 607 | -31 | No |
| Francisco Middle | 665 | 707 | 42 | No |
| Herbert Hoover Middle | 820 | 820 | 0 | No |
| Horace Mann Middle | 623 | 653 | 30 | No |
| James Denman Middle | 687 | 723 | 36 | No |
| James Lick Middle | 718 | 729 | 11 | No |
| KIPP Bayview Academy | 756 | 825 | 69 | Yes |
| KIPP San Francisco Bay Academy | 831 | 845 | 14 | Yes |
| Marina Middle | 779 | 805 | 26 | Yes |
| Martin Luther King Jr., Academic Middle | 698 | 712 | 14 | No |
| Presidio Middle | 863 | 871 | 8 | No |
| Roosevelt Middle | 861 | 864 | 3 | Yes |
| Visitation Valley Middle | 650 | 690 | 40 | No |
| High Schools | 2009 | 2010 | Change | Met Target Growth |
| Abraham Lincoln High | 755 | 755 | 0 | No |
| Academy of Arts and Sciences | 710 | * | n/a | |
| Balboa High | 753 | 769 | 16 | n/a |
| City Arts and Tech High | 622 | 672 | 50 | No |
| Galileo High | 759 | 778 | 19 | No |
| Gateway High | 746 | 745 | -1 | No |
| George Washington High | 785 | 780 | -5 | No |
| Internatiuonal Studies Academy Alternative | 596 | 622 | 29 | No |
| John O'Connell Alternative High | 548 | 603 | 55 | No |
| June Jordan School for Equity | 503 | 563 | 60 | No |
| Leadership High | 618 | 647 | 29 | No |
| Lowell High | 949 | 954 | 5 | n/a |
| Metropolitan Arts and Technology High | 637 | 676 | 39 | No |
| Mission High | 555 | 625 | 70 | No |
| Phillip and Sala Burton Academy High | 620 | 672 | 52 | No |
| Raoul Wallenberg Traditional High | 743 | 777 | 34 | n/a |
| Ruth Asawa San Francisco School of Arts High | 780 | 844 | 64 | n/a |
| Thurgood Marshall High | 581 | 600 | 19 | No |
*=does not have 2009 base test
n/a= not available
Source: California Department of Education






