SFUSD test scores
These tables show the percentage of test-takers who scored proficient or above — in Spring 2006, compared to the previous year — on the California Standards Test for sample grades 4, 7 and 10.
Per-school Averages
Elementary Schools
Alamo Elementary School 4 84 78 6 87 78 9
Alvarado Elementary School 4 63 54 9 53 54 -1
Argonne Elementary School 4 70 78 -8 68 75 -7
Bryant Elementary School 4 39 33 6 44 33 11
Buena Vista Annex School 4 43 45 -2 39 49 -10
Cabrillo Elementary School 4 50 40 10 52 59 -7
Carmichael Elementary School 4 36 29 7 37 22 15
Carver Elementary School 4 37 34 3 40 41 -1
Chavez (Cesar) Elementary School 4 35 22 13 40 29 11
Chin (John Yehall) Elementary School 4 63 75 -12 96 93 3
Chinese Education Center School 4 4 0 4 65 56 9
Clarendon Elementary School 4 78 80 -2 66 73 -7
Cleveland Elementary School 4 6 34 -28 11 49 -38
Cobb (William L.) Elementary School 4 31 27 4 32 10 22
Commodore Sloat Elementary School 4 72 69 3 73 68 5
Creative Arts Charter School 4 63 50 13 18 30 -12
Drew (Charles R.) Elementary School 1 3 27 16 11 50 35 15
El Dorado Elementary School 4 45 39 6 64 45 19
Fairmount Elementary School 4 36 28 8 43 18 25
Flynn Elementary School 4 37 31 6 29 25 4
Francis Scott Key Elementary School 4 65 57 8 64 68 -4
Garfield Elementary School 4 60 56 4 76 77 -1
Glen Park Elementary School 4 54 46 8 47 47 0
Grattan Elementary School 4 64 36 28 58 37 21
Guadalupe Elementary School 4 64 48 16 64 50 14
Harte (Bret) Elementary School 4 50 22 28 30 30 0
Hillcrest Elementary School 4 33 31 2 32 24 8
Jefferson Elementary School 4 75 82 -7 62 72 -10
KIPP Bayview Academy 2 6 44 41 3 34 49 -15
KIPP San Francisco Bay Academy 3 6 56 33 23 56 31 25
Lafayette Elementary School 4 59 63 -4 74 60 14
Lakeshore Elementary School 4 61 75 -14 74 71 3
Lau (Gordon J.) Elementary School 4 72 45 27 86 65 21
Lawton K-8 School 4 74 70 4 75 79 -4
Lilienthal K-8 School 4 84 83 1 80 74 6
Longfellow Elementary School 4 61 62 -1 70 76 -6
Malcolm X Elementary School 4 13 12 1 43 12 31
Marshall Elementary School 4 15 14 1 25 23 2
McCoppin Elementary School 4 38 46 -8 59 51 8
McKinley Elementary School 4 32 72 -40 52 66 -14
Milk (Harvey) Civil Rights Elementary School 4 56 67 -11 53 73 -20
Miraloma Elementary School 4 38 26 12 28 26 2
Mission Education Center School 4 0 0 0 0 0 0
Monroe Elementary School 4 54 44 10 56 48 8
Moscone Elementary School 4 73 57 16 80 65 15
Muir (John) Elementary School 4 36 31 5 24 25 -1
New Traditions Elementary School 4 47 57 -10 41 59 -18
Ortega (Jose) Elementary School 4 36 39 -3 56 51 5
Parker (Jean) Elementary School 4 55 33 22 74 67 7
Parks (Rosa) Elementary School 4 36 20 16 43 20 23
Peabody (George) Elementary School 4 50 72 -22 63 83 -20
Redding Elementary School 4 50 45 5 61 70 -9
Revere (Paul) Elementary School 4 18 26 -8 11 33 -22
Rooftop K-8 School 4 67 71 -4 61 69 -8
San Francisco Community K-8 School 4 63 50 13 40 64 -24
Sanchez Elementary School 4 42 43 -1 67 26 41
Serra Elementary School 4 33 31 2 44 28 16
Sheridan Elementary School 4 55 57 -2 61 66 -5
Sherman Elementary School 4 67 58 9 77 67 10
Spring Valley Elementary School 4 68 75 -7 78 83 -5
Starr King Elementary School 4 39 26 13 45 17 28
Stevenson Elementary School 4 79 74 5 83 81 2
Sunnyside Elementary School 4 55 41 14 72 51 21
Sunset Elementary School 4 66 64 2 78 60 18
Sutro Elementary School 4 68 60 8 70 66 4
Swett (John) Elementary School 4 23 33 -10 27 16 11
Taylor Elementary School 4 61 60 1 70 68 2
Tenderloin Community Elementary School 4 36 26 10 37 25 12
Twenty-First/ Willie Brown Elementary School 4 22 18 4 28 16 12
Ulloa Elementary School 4 79 77 2 83 76 7
Visitacion Valley Elementary School 4 52 43 9 65 54 11
Webster (Daniel) Elementary School 4 43 21 22 48 36 12
West Portal Elementary School 4 80 72 8 82 73 9
Yick Wo Elementary School 4 70 63 7 80 83 -3
Yu (Alice Fong) K-8 School 4 87 82 5 97 89 8
Middle Schools
A.P. Giannini Middle School 7 67 66 1 74 70 4
Aim High Academy 7 27 28 -1 11 19 -8
Aptos Middle School 7 54 55 -1 52 50 2
Creative Arts Charter School 775 56 19 29 47 -18
Davis (Gloria R.) Middle School 7 20 10 10 15 6 9
Everett Middle School 7 25 22 3 17 10 7
Francisco Middle School 7 33 44 -11 42 44 -2
Herbert Hoover Middle School 7 73 70 3 69 63 6
Horace Mann Middle School 7 23 19 4 19 13 6
James Denman Middle School 7 39 38 1 34 24 10
James Lick Middle School 7 43 18 25 35 18 17
King (Martin Luther) Middle School 7 41 38 3 41 38 3
Lawton K-8 School 7 82 75 7 91 72 19
Lilienthal K-8 School 7 74 75 -1 70 70 0
Luther Burbank Middle School 7 27 25 2 24 18 6
Marina Middle School 7 53 53 0 59 51 8
Maxwell (Enola D.) Middle School 7 16 17 -1 40 9 31
Presidio Middle School 7 68 72 -4 73 76 -3
Rooftop K-8 School 7 69 77 -8 72 76 -4
Roosevelt Middle School 7 60 57 3 64 59 5
San Francisco Community K-8 School 7 51 54 -3 45 47 -2
Visitacion Valley Middle School 7 33 48 -15 36 36 0
Yu (Alice Fong) K-8 School 8 97 89 8 91 93 -2
High Schools
Abraham Lincoln High School 10 41 45 -4 * * *
Balboa High School 10 30 23 7 * * *
Burton (Phillip & Sala) High School 10 27 30 -3 * * *
City Arts & Tech Charter High School 4 9 46 38 8 * * *
Cross Cultural Academy School 10 29 15 14 * * *
Downtown High (Continuation) School 10 5 4 1 * * *
Galileo High School 10 52 42 10 * * *
Gateway Charter High School 10 62 44 18 * * *
George Washington High School 10 47 46 1 * * *
Independence High (Alternative) School 10 14 26 -12 * * *
International Studies Academy 10 27 15 12 * * *
June Jordan High School 1025 25 0 * * *
Leadership Charter High School 10 42 31 11 * * *
Life Learning Charter Academy 10 3 12 -9 * * *
Lowell High School 10 92 94 -2 * * *
Marshall (Thurgood) High School 10 24 21 3 * * *
Metropolitan Arts and Technology Charter High 5 9 37 N/A N/A * * *
Mission High School 10 25 14 11 * * *
Newcomer (Limited English Proficient) High School 10 0 1 -1 * * *
O’Connell (John A.) High School 10 10 15 -5 * * *
Raoul Wallenberg High School 10 38 29 9 * * *
School of the Arts High School 10 79 62 17 * * *
Wells (Ida B.) Alternative High School 10 5 11 -6 * * *
1. No fourth comparison available since this elementary school reopened in 2004-2005 with only first through third levels. 2. No seventh comparison available since this is a new middle school that opened in 2003-2004. 3. No seventh comparison available since this is a new middle school that opened in 2004-2005. 4. No tenth comparison available since this is a new high school that opened in 2004-2005 with only one level, ninth. 5. No 10th comparison available since this is a new high school that opened in 2005-2006 with only one level, ninth. * No cumulative percentage available since high school students take different math tests — integrated math, algebra, geometry, etc. — according to their skill level. Source: California Department of Education




